<?xml version="1.0" encoding="UTF-8"?>
 		<rss version="2.0"><channel>
 		<title><![CDATA[Insight Cafe]]></title>
 		<description><![CDATA[Articles]]></description>
 		<link>http://www.insightcafe.net/</link>
 		<copyright><![CDATA[Copyright Insight Cafe]]></copyright>
 		<generator>sNews CMS</generator><item>
			<title><![CDATA[The Data Center Build-or-Buy Decision: 6 Key Factors You Should Consider]]></title>
			<description>
				<![CDATA[
				This executive report reviews 6 key factors that affect the data center "build or buy" choice, including those which extend beyond basic TCO analysis.
Even through challenging economic times, the need for physical data center capacity continues to grow. For some businesses, the driver is expansion into new markets or geographies. For others, it's the need to deal with growing amounts of data generated by applications with high-capacity demands, evolving end-user abilities, or regulatory bodies that demand ever-increasing quantities of meticulous documentation. The "build-or-buy" decision between construction and colocation should be weighed carefully, as the choice will affect your company and your bottom line quite literally for decades. This executive report will review six key factors that affect that choice, some of which extend beyond a basic TCO analysis.
<br />
<a href="http://ads.madisonlogic.com/clk?pub=346&pgr=628&src=4384&tgt=2394&ctg=655&tstamp=20120118T034020&ast=15566&cmp=3573&crv=0&frm=914&yld=0" title="http://ads.madisonlogic.com/clk?pub=346&pgr=628&src=4384&tgt=2394&ctg=655&tstamp=20120118T034020&ast=15566&cmp=3573&crv=0&frm=914&yld=0">More...</a>
				]]>
			</description>
			<pubDate>Tue, 17 Jan 2012 19:41:47 +0000</pubDate>
			<link>http://www.insightcafe.net/it/the-data-center-buildorbuy-decision-6-key-factors-you-should-consider/</link>
			<guid>http://www.insightcafe.net/it/the-data-center-buildorbuy-decision-6-key-factors-you-should-consider/</guid>
			</item><item>
			<title><![CDATA[ERP for Green Supply Chain Management In Manufacturing]]></title>
			<description>
				<![CDATA[
				How can ERP with Green SCM tools help manufacturers satisfy green supply chain requirements in order to satisfy customers and regulators? Find out now
Industries in every sector are feeling the pressure to reduce their impact on the environment. This pressure is coming for North American manufacturers. This pressure is not only coming from investors and customers but also from government regulations. These regulations place new demands on manufacturers to track the impact their operations and products have on the environment, specifically at the end of the products lifecycle.
This whitepaper addresses the various drivers for the green supply chain trend, shares important considerations for satisfying a green supply chain initiative of a customer or initiating your own green supply chain initiative, and discusses the role of enterprise software like enterprise resources planning (ERP) in keeping pace with this industry trend. 
<br />
<a href="http://ads.madisonlogic.com/clk?pub=346&pgr=628&src=4384&tgt=2670&ctg=410&tstamp=20120117T045421&ast=17028&cmp=3690&crv=0&frm=914&yld=0" title="http://ads.madisonlogic.com/clk?pub=346&pgr=628&src=4384&tgt=2670&ctg=410&tstamp=20120117T045421&ast=17028&cmp=3690&crv=0&frm=914&yld=0">More...</a>
				]]>
			</description>
			<pubDate>Mon, 16 Jan 2012 21:02:16 +0000</pubDate>
			<link>http://www.insightcafe.net/erp/ifs/erp-for-green-supply-chain-management-in-manufacturing/</link>
			<guid>http://www.insightcafe.net/erp/ifs/erp-for-green-supply-chain-management-in-manufacturing/</guid>
			</item><item>
			<title><![CDATA[Databases and ERP Selection: Oracle vs. SQL Server]]></title>
			<description>
				<![CDATA[
				How do Oracle and Microsoft SQL Server database platforms compare on reliability, scalability and cost? Download this whitepaper for details.
An enterprise application like enterprise resources planning (ERP) or enterprise asset management (EAM) is comprised of multiple technologies layers, but during a software selection process it is the database layer that can be the subject of some of the most heated discussions, at least among technologists.  

The database is an essential component of enterprise applications such as enterprise resource planning (ERP) and enterprise asset management (EAM).  This white paper outlines the advantages and disadvantages of the Oracle and Microsoft SQL Server database platforms. 

<br />


<a href="http://ads.madisonlogic.com/clk?pub=346&pgr=628&src=4384&tgt=2670&ctg=410&tstamp=20120117T045421&ast=17027&cmp=3690&crv=0&frm=914&yld=0" title="http://ads.madisonlogic.com/clk?pub=346&pgr=628&src=4384&tgt=2670&ctg=410&tstamp=20120117T045421&ast=17027&cmp=3690&crv=0&frm=914&yld=0">More...</a>
				]]>
			</description>
			<pubDate>Mon, 16 Jan 2012 21:01:20 +0000</pubDate>
			<link>http://www.insightcafe.net/erp/ifs/databases-and-erp-selection-oracle-vs-sql-server/</link>
			<guid>http://www.insightcafe.net/erp/ifs/databases-and-erp-selection-oracle-vs-sql-server/</guid>
			</item><item>
			<title><![CDATA[How to Use Projects to Master Asset Management]]></title>
			<description>
				<![CDATA[
				Why project management functionality tightly integrated with Asset Lifecycle Management (ALM) tools is essential to executives of asset-intensive industries.
In this white paper, we will discuss how project-based software solutions are essential for asset-intensive industries, and explore the specific ways that project, maintenance and financial functionality must be integrated in an enterprise software tool for information management. This white paper will also address how this information can be leveraged in the company on a macro level for strategic decision-making as well as on a micro level to facilitate technical activities in the maintenance department.
<br />
<a href="http://ads.madisonlogic.com/clk?pub=346&pgr=628&src=4384&tgt=2670&ctg=410&tstamp=20120117T045421&ast=14735&cmp=3690&crv=0&frm=914&yld=0" title="http://ads.madisonlogic.com/clk?pub=346&pgr=628&src=4384&tgt=2670&ctg=410&tstamp=20120117T045421&ast=14735&cmp=3690&crv=0&frm=914&yld=0">More...</a>
				]]>
			</description>
			<pubDate>Mon, 16 Jan 2012 21:00:37 +0000</pubDate>
			<link>http://www.insightcafe.net/erp/ifs/how-to-use-projects-to-master-asset-management/</link>
			<guid>http://www.insightcafe.net/erp/ifs/how-to-use-projects-to-master-asset-management/</guid>
			</item><item>
			<title><![CDATA[Usability as an ERP Selection Criteria]]></title>
			<description>
				<![CDATA[
				ERP software is often criticized for being complex and difficult to use. Learn how to evaluate ERP software for usability.
In this whitepaper, we will discuss how the complexity of a system like ERP can be reduced, and how the huge spectrum of functionality and information that an application encompasses can be made easier to navigate. In short, we will discuss ERP usability, with special attention to allowing you to consider usability as a criterion in your enterprise application selection process.
<br />
<a href="http://ads.madisonlogic.com/clk?pub=346&pgr=628&src=4384&tgt=2670&ctg=410&tstamp=20120117T045421&ast=14730&cmp=3690&crv=0&frm=914&yld=0" title="http://ads.madisonlogic.com/clk?pub=346&pgr=628&src=4384&tgt=2670&ctg=410&tstamp=20120117T045421&ast=14730&cmp=3690&crv=0&frm=914&yld=0">More...</a>
				]]>
			</description>
			<pubDate>Mon, 16 Jan 2012 20:59:51 +0000</pubDate>
			<link>http://www.insightcafe.net/erp/ifs/usability-as-an-erp-selection-criteria/</link>
			<guid>http://www.insightcafe.net/erp/ifs/usability-as-an-erp-selection-criteria/</guid>
			</item><item>
			<title><![CDATA[10 Ways to Use ERP to Lean the Manufacturing Supply]]></title>
			<description>
				<![CDATA[
				Four tips for lean supply chain improvements in manufacturing operations and six technology tools to automate these best practices.
<br />

Lean in a supply chain context is about a holistic view of procurement, manufacturing distribution and sales order processing. This means that some level of enterprise technology is necessary to view the organization in an integrated context instead of as functional islands. However, before technology can facilitate the lean supply chain, manufacturing executives need to start thinking in lean supply chain terms. We will be reviewing those terms and sharing the key concepts that are the foundation for the lean effort.
<br />

In short, this white paper gives four tips to help you bring lean supply chain improvements to your manufacturing operation. Additionally, it discusses six technology tools that help automate these lean supply chain practices.
<br />

<a href="http://ads.madisonlogic.com/clk?pub=346&pgr=628&src=4384&tgt=2670&ctg=410&tstamp=20120117T045421&ast=14705&cmp=3690&crv=0&frm=914&yld=0" title="http://ads.madisonlogic.com/clk?pub=346&pgr=628&src=4384&tgt=2670&ctg=410&tstamp=20120117T045421&ast=14705&cmp=3690&crv=0&frm=914&yld=0">More...</a>
				]]>
			</description>
			<pubDate>Mon, 16 Jan 2012 20:57:08 +0000</pubDate>
			<link>http://www.insightcafe.net/erp/ifs/10-ways-to-use-erp-to-lean-the-manufacturing-supply/</link>
			<guid>http://www.insightcafe.net/erp/ifs/10-ways-to-use-erp-to-lean-the-manufacturing-supply/</guid>
			</item><item>
			<title><![CDATA[Benchmark report on Business Intelligence]]></title>
			<description>
				<![CDATA[
				This Gleansight benchmark report is based on the experiences of 229 companies and includes the following sections: Reasons to Implement, Challenges, Value Drivers, Core Technologies and Success Story. It also includes a Vendor Landscape with descriptions and analysis of 32 solution providers. Most organizations today have business intelligence (BI) tools or at least some way of churning out reports. Fewer have a true business intelligence strategy or a well-architected BI platform for generating actionable insights. Broadly considered, BI encompasses all aspects of gathering, storing, cleansing, analyzing and distributing data. This Gleansight benchmark report reveals how Top Performers are justifying their investments in next-generation BI capabilities, how they're overcoming implementation and organizational hurdles, and how, as a result of their investments, they're now able to make more timely and better informed business decisions across multiple organizational functions.
<br />

				]]>
			</description>
			<pubDate>Mon, 21 Nov 2011 08:55:02 +0000</pubDate>
			<link>http://www.insightcafe.net/bi/benchmark-report-on-business-intelligence/</link>
			<guid>http://www.insightcafe.net/bi/benchmark-report-on-business-intelligence/</guid>
			</item><item>
			<title><![CDATA[What is a PEO? An introduction to the PEO model and its benefits for small and medium-sized business]]></title>
			<description>
				<![CDATA[
				Learn how a PEO can help remove business risks, contain HR costs, and enable you to focus on growing your business.
As an entrepreneur, you did not enter into business to become a human resources manager. You have no interest in contending with payroll twice a month, negotiating benefits for your employees, or worrying about how to comply with a litany of government regulations. You entered into business in order to sell a product or provide a service, and generate revenue doing what you do best. But HR is a necessity when you have employees. And what could be better than taking a piece of your business – which although a necessity, is also a distraction – off your plate, and making it somebody else’s problem? This is what a PEO can provide and in this paper you’ll learn about all its benefits.
<br />
<a href="http://ads.madisonlogic.com/clk?pub=346&pgr=628&src=4384&tgt=2670&ctg=410&tstamp=20111121T164627&ast=13787&cmp=3404&crv=12398&frm=914&yld=0" title="http://ads.madisonlogic.com/clk?pub=346&pgr=628&src=4384&tgt=2670&ctg=410&tstamp=20111121T164627&ast=13787&cmp=3404&crv=12398&frm=914&yld=0">More...</a>
				]]>
			</description>
			<pubDate>Mon, 21 Nov 2011 08:47:50 +0000</pubDate>
			<link>http://www.insightcafe.net/hr/what-is-a-peo-an-introduction-to-the-peo-model-and-its-benefits-for-small-and-mediumsized-business/</link>
			<guid>http://www.insightcafe.net/hr/what-is-a-peo-an-introduction-to-the-peo-model-and-its-benefits-for-small-and-mediumsized-business/</guid>
			</item><item>
			<title><![CDATA[Oracle: The Database of Choice for Deploying SAP Solutions]]></title>
			<description>
				<![CDATA[
				The Oracle database is always optimized for SAP Applications, and with each new database release, new features are provided that help customers cope with ongoing business challenges such as reducing storage costs, minimizing downtime, and more. This white paper describes the most important features supported by SAP and shows the main differentiators between the Oracle Database and DB2 and SQL Server, as well as major new features like advanced compression, Oracle cloud file system, real application testing, and online patching.
<br />
<a href="http://ads.madisonlogic.com/clk?pub=346&pgr=628&src=4384&tgt=2394&ctg=655&tstamp=20111107T172913&ast=13598&cmp=2420&crv=12204&frm=914&yld=0" title="http://ads.madisonlogic.com/clk?pub=346&pgr=628&src=4384&tgt=2394&ctg=655&tstamp=20111107T172913&ast=13598&cmp=2420&crv=12204&frm=914&yld=0">More...</a>
				]]>
			</description>
			<pubDate>Mon, 07 Nov 2011 10:21:28 +0000</pubDate>
			<link>http://www.insightcafe.net/oracle/oracle-the-database-of-choice-for-deploying-sap-solutions/</link>
			<guid>http://www.insightcafe.net/oracle/oracle-the-database-of-choice-for-deploying-sap-solutions/</guid>
			</item><item>
			<title><![CDATA[What&#039;s New in SOA Suite 11g?]]></title>
			<description>
				<![CDATA[
				Over the years, the tools to implement SOA have become more and more capable, sometimes at the price of complexity. In this new release of SOA Suite, Oracle continues to emphasize the development, management and monitoring of service-oriented architectures, while delivering the extreme performance & scalability required for mission-critical environments.
<br />
<a href="http://ads.madisonlogic.com/clk?pub=346&pgr=628&src=4384&tgt=2394&ctg=655&tstamp=20111011T110506&ast=6468&cmp=2420&crv=5029&frm=914&yld=0" title="http://ads.madisonlogic.com/clk?pub=346&pgr=628&src=4384&tgt=2394&ctg=655&tstamp=20111011T110506&ast=6468&cmp=2420&crv=5029&frm=914&yld=0">More...</a>
				]]>
			</description>
			<pubDate>Mon, 10 Oct 2011 21:04:07 +0000</pubDate>
			<link>http://www.insightcafe.net/oracle/whats-new-in-soa-suite-11g/</link>
			<guid>http://www.insightcafe.net/oracle/whats-new-in-soa-suite-11g/</guid>
			</item></channel></rss>
